Carbon Fiber Fabric
3K 2×2 Twill Weave 60 Inches
6 oz./Yard
For ordering and inquiries please call 877-403-8008.
Or visit our eBay Store, PolymerProducts.
Available Lengths:
2 Yards
Physical and Mechanical Properties
Fabric Data
Carbon Fiber 3k 2×2 Weave Style
| Type of yarns | Carbon 92% Assay PAN | The fiber surface has been treated to increase the inter laminar shear strength for an epoxy resin composite matrix |
| Warp Yarn | 3K Carbon | 33 MSI |
| FILL YARN | 3K Carbon | 33 MSI |
| Fabric Weight | 5.8 (oz/yd2) | 197 (g/m2) |
| Weave | 2 X 2 | TWILL WEAVE |
CONSTRUCTION
| Warp Count | 12.5 yarns per inch | |
| Fill Count | 12.5 yarns per inch | |
| Fabric Thickness | 8.7 (mils) | 0.22 (mm) |
FOR REFERENCE USE ONLY
TYPICAL PROPERTIES OF 3K-CARBON FIBER FABRIC
| Physical Properties | Metric | English |
| Density | 1.76 g/cc | 0.0636 lb/in³ |
| Specific Surface Area | 0.450 m²/g | 0.450 m²/g |
| Mechanical Properties | Metric | English |
| Tensile Strength, | 3650 mPa | 529,000 psi |
| Elongation at Break | 1.40 % | 1.40 % |
| Modulus of Elasticity | 231 gPa In Tension | 33,500 ksi |
| Electrical Properties | Metric | English |
| Electrical Resistivity | 0.00180 ohm-cm | 0.00180 ohm-cm |
| Thermal Properties | Metric | English |
| CTE, linear | -0.600 µm/m-°C @ 20°C | -0.333 µin/in-°F@ 20°C |
| Thermal Conductivity | 8.50 W/m-K | 59.0 BTU-in/hr-ft²-°F |
